Robust Popcorn Data Summary

You are currently viewing U.S. products. To view European products click here.

Yellow

Trait Name Season (Maturity) K/10g MWVT
High Expansion R265 Crookham Popcorn R265 Early 58 50
High Expansion Crookham Popcorn R427 R427 Mid 62 50
High Expansion R502 Crookham Robust Popcorn R502 Mid 60 52
Crookham Popcorn R128YH R128YH Early/Mid 67 44
Crookham Popcorn R283 R283 Early 58 47
Crookham Popcorn R400MR R400MR Early/Mid 47 34
Crookham Popcorn R427 R427 Mid 62 50
R502 Crookham Robust Popcorn R502 Mid 60 52
Crookham Popcorn R606 R606 Mid/Full 55 42
R997 Crookham Popcorn R997 Early/Mid 62 45

White

Trait Name Season (Maturity) K/10g MWVT
Crookham Popcorn R98114W R98114W Mid 77 45
208.459.7451
PO Box 520
Caldwell, Idaho 83606-0520
+31 (0) 78 684 10 10
Nijverheidsweg 36, 3341 L J
Hendrik Ido Ambacht, Netherlands