Sweet Corn Processors Summary

You are currently viewing U.S. products. To view European products click here.

Augmented

Trait Name Color Days to Maturity Plant Height Num Rows Ear Len Ear Ht Ear Dia CR, NCL, MDM
Augmented Fortitude Sweet Corn Processor Crookham Seed Company Fortitude RMN Yellow 85 83" - 211cm 18 8.5" - 22cm 26" - 66cm 1.8" - 5cm IR - RpiD, HR, n/a
Augmented Fortitude Sweet Corn Processor Crookham Seed Company Fortitude RMN Yellow 85 83" - 211cm 18 8.5" - 22cm 26" - 66cm 1.8" - 5cm IR - RpiD, HR, n/a

SH2

Trait Name Color Days to Maturity Plant Height Num Rows Ear Len Ear Ht Ear Dia CR, NCL, MDM
W757 Crookham SweetCorn Processor BAJA White 84 78" - 198cm 16-18 8.5-9", 21.5-23cm 28" - 71cm 2" - 5cm HR, HR, HR
W757 Crookham SweetCorn Processor BAJA White 84 78" - 198cm 16-18 8.5-9", 21.5-23cm 28" - 71cm 2" - 5cm HR, HR, HR
CrookhamCompany Sweetcorn Processing Seed Braveheart_CSHYP16-113 Braveheart Yellow 80 82" - 208cm 16-18 8.5-9", 21.5-23cm 30" - 76cm 1.9" - 4.8cm HR, IR, HR
CrookhamCompany Sweetcorn Processing Seed Braveheart_CSHYP16-113 Braveheart Yellow 80 82" - 208cm 16-18 8.5-9", 21.5-23cm 30" - 76cm 1.9" - 4.8cm HR, IR, HR
CHYP19-1531 Landcruiser Processor Crookham Sweet Corn Seed Landcruiser Yellow 74 80” – (204 cm) 18 8.5" (21.59cm) 28” – (71 cm) 2" (5.08 cm) HR, n/a, HR
CHYP19-1531 Landcruiser Processor Crookham Sweet Corn Seed Landcruiser Yellow 74 80” – (204 cm) 18 8.5" (21.59cm) 28” – (71 cm) 2" (5.08 cm) HR, n/a, HR
Crookham Sweet Corn Marvel Marvel Yellow 76 82" - 208cm 18 8.5" - 22cm 28" - 71cm 1.9" - 5cm IR-Rp1D, IR, n/a
Crookham Sweet Corn Marvel Marvel Yellow 76 82" - 208cm 18 8.5" - 22cm 28" - 71cm 1.9" - 5cm IR-Rp1D, IR, n/a
Crookham SweetCorn_B672 Ontario Bi Color 84 78" - 198cm 16-18 8.5-9", 21.5-23cm 28" - 71cm 2" - 5cm HR, HR, HR
Crookham SweetCorn_B672 Ontario Bi Color 84 78" - 198cm 16-18 8.5-9", 21.5-23cm 28" - 71cm 2" - 5cm HR, HR, HR
Crookham Sweet Corn Samson Samson Yellow 73 75" - 191cm 14-16 8.5" - 22cm 32" - 81cm 2.1" - 5cm n/a, IR, n/a
Crookham Sweet Corn Samson Samson Yellow 73 75" - 191cm 14-16 8.5" - 22cm 32" - 81cm 2.1" - 5cm n/a, IR, n/a
CSHYP17-1231 Sweet Corn Processor Crookham Company Seed Strongheart Yellow 74 80” – (204cm) 16-18 8.5" (21.59cm) 28” – (71 cm) 2" (5.08 cm) HR, n/a, IR
CSHYP17-1231 Sweet Corn Processor Crookham Company Seed Strongheart Yellow 74 80” – (204cm) 16-18 8.5" (21.59cm) 28” – (71 cm) 2" (5.08 cm) HR, n/a, IR
CSHYP15-977 Sweet Corn Processors Crookham Company Townsend Yellow 88 80" - 203cm 20-22 8-8.5", 20-21.5cm 26" - 66cm 2" - 5cm HR, HR, HR
CSHYP15-977 Sweet Corn Processors Crookham Company Townsend Yellow 88 80" - 203cm 20-22 8-8.5", 20-21.5cm 26" - 66cm 2" - 5cm HR, HR, HR
Triple Threat_CSHYP16-1029 Crookham Sweet Corn Seed Triple Threat Yellow 85 82" - 208cm 16-18 8-8.5", 20-21.5cm 26", 66cm 2" - 5cm HR, HR, HR
Triple Threat_CSHYP16-1029 Crookham Sweet Corn Seed Triple Threat Yellow 85 82" - 208cm 16-18 8-8.5", 20-21.5cm 26", 66cm 2" - 5cm HR, HR, HR

SU1

Trait Name Color Days to Maturity Plant Height Num Rows Ear Len Ear Ht Ear Dia CR, NCL, MDM
Crookham Sweet Corn Boom! Boom Yellow 70 75" - 191cm 16-20 8.0"-8.5" - 22cm 28" - 71cm 2.0" - 5cm IR-RPGJF, IR, n/a
Crookham Sweet Corn Boom! Boom Yellow 70 75" - 191cm 16-20 8.0"-8.5" - 22cm 28" - 71cm 2.0" - 5cm IR-RPGJF, IR, n/a
Crookham Company Sweet Corn CSUYP15-986 Bowie Yellow 76 82" - 208cm 16-18 8-8.5", 20-21.5cm 26" - 66cm 1.9" - 4.8cm HR, HR, HR
Crookham Company Sweet Corn CSUYP15-986 Bowie Yellow 76 82" - 208cm 16-18 8-8.5", 20-21.5cm 26" - 66cm 1.9" - 4.8cm HR, HR, HR
15-988 Crookham Sweet Corn Processors Camden Yellow 88 84" - 18-20 8-8.5", 20-21.5cm 30" - 76cm 1.9" - 4.8cm HR, HR, HR
15-988 Crookham Sweet Corn Processors Camden Yellow 88 84" - 18-20 8-8.5", 20-21.5cm 30" - 76cm 1.9" - 4.8cm HR, HR, HR
Canyon Sweet 14-879 Corn Processor_CrookhamCompany Canyon Yellow 84 78" - 198cm 18-22 8-8.5", 20-21.5cm 30" - 76cm 2" - 5cm HR, IR, IR
Canyon Sweet 14-879 Corn Processor_CrookhamCompany Canyon Yellow 84 78" - 198cm 18-22 8-8.5", 20-21.5cm 30" - 76cm 2" - 5cm HR, IR, IR
Crookham Sweet Corn Daytona Daytona Yellow 75 72" - 183cm 18-20 8.5"-9.0" - 23cm 24" - 61cm 2.2" - 6cm HR, IR, n/a
Crookham Sweet Corn Daytona Daytona Yellow 75 72" - 183cm 18-20 8.5"-9.0" - 23cm 24" - 61cm 2.2" - 6cm HR, IR, n/a
Crookham Sweet Corn Stud Stud White 84 108" - 274cm 16-18 9.5" - 24" 37" - 94cm 1.9" - 5cm HR-RpGFJ, IR, n/a
Stud Premium Sweet Corn Processor Crookham Stud Premium White 84 108" - 274cm 18-20 8.5" - 22cm 37" - 94cm 1.9" - 5cm HR-RpGFJ, IR, n/a
Stud Premium Sweet Corn Processor Crookham Stud Premium White 84 108" - 274cm 18-20 8.5" - 22cm 37" - 94cm 1.9" - 5cm HR-RpGFJ, IR, n/a
Crookham Sweet Corn Tamarack Tamarack Yellow 84 89" - 226cm 20-22 8.5" - 22cm 30" - 76" 2.0" - 5cm HR - Rp1-G and Rp1-D, n/a, HR
Crookham Sweet Corn Tamarack Tamarack Yellow 84 89" - 226cm 20-22 8.5" - 22cm 30" - 76" 2.0" - 5cm HR - Rp1-G and Rp1-D, n/a, HR
208.459.7451
PO Box 520
Caldwell, Idaho 83606-0520
+31 (0) 78 684 10 10
Nijverheidsweg 36, 3341 L J
Hendrik Ido Ambacht, Netherlands