Sweet Corn Processors Summary

Augmented

Trait Name Color Days to Maturity Plant Height Num Rows Ear Len Ear Ht Ear Dia CR, NCL, MDM
Augmented Fortitude Sweet Corn Processor Crookham Seed Company Fortitude RMN Yellow 85 83" - 211cm 18 8.5" - 22cm 26" - 66cm 1.8" - 5cm IR - RpiD, HR, n/a
Augmented Fortitude Sweet Corn Processor Crookham Seed Company Fortitude RMN Yellow 82 83" - 211cm 18 8.5" - 22cm 26" - 66cm 1.8" - 5cm IR - RpiD, HR, n/a

SH2

Trait Name Color Days to Maturity Plant Height Num Rows Ear Len Ear Ht Ear Dia CR, NCL, MDM
Crookham SweetCorn_B672 B672 Bi Color 84 78" - 198cm 16-18 8.5-9", 21.5-23cm 28" - 71cm 2" - 5cm HR, HR, HR
W757 Crookham SweetCorn Processor BAJA/W757 White 84 78" - 198cm 16-18 8.5-9", 21.5-23cm 28" - 71cm 2" - 5cm HR, HR, HR
Bratella Crookham Sweet Corn Processor BRATELLA Yellow 84 84" - 213cm 18-20 9.5"-10, 24-25.5cm 32" - 81cm 2" - 5cm HR, HR, HR
CrookhamCompany_Sweetcorn Seed Braveheart_CSHYP16-113 Braveheart Yellow 80 82" - 208cm 16-18 8.5-9", 21.5-23cm 30" - 76cm 1.9" - 4.8cm HR, IR, HR
Crookham SweetCorn_CHYP18-1446 CHYP18-1446 Yellow 85 82" - 208cm 16-18 8-8.5", 20-21.5cm 26" - 66cm 2" - 5cm HR, HR, HR
Crookham Sweet Corn Processing Seed Hardi Gi5 ears on table Hardi Yellow 88 90" - 229cm 18 9.0" - 23cm 40" - 102cm 2.0" - 5cm HR - Rp1-D and Rp1-G, HR, IR
CHYP19-1531 Landcruiser Processor Crookham Sweet Corn Seed Landcruiser Yellow 76 80” – (204 cm) 18 8.5" (21.59cm) 28” – (71 cm) 2" (5.08 cm) HR, n/a, HR
CHYP19-1531 Landcruiser Processor Crookham Sweet Corn Seed Landcruiser Yellow 74 80” – (204 cm) 18 8.5" (21.59cm) 28” – (71 cm) 2" (5.08 cm) HR, n/a, HR
Crookham SweetCorn_Noa NOA Yellow 80 80" - 203cm 16-18 8-8.5", 20-21.5cm 26" - 66cm 2" - 5cm IR, IR, IR
Crookham_SweetCorn_Talladega TALLADEGA Yellow 86 88" - 223.5cm 18-20 8.5-9", 21.5-23cm 36" - 91cm 1.9" - 4.8cm HR, HR, HR
CSHYP15-977 Sweet Corn Processors Crookham Company Townsend Yellow 88 80" - 203cm 20-22 8-8.5", 20-21.5cm 26" - 66cm 2" - 5cm HR, HR, HR
Triple Threat_CSHYP16-1029 Crookham Processing Sweet Corn Seed Triple Threat Yellow 84 82" - 208cm 16-18 8-8.5", 20-21.5cm 26", 66cm 2" - 5cm HR, HR, HR
ZHY5233 Crookham Sweet Corn Processor Seed Ears in Field ZHY5233 ZHY5233OD Yellow 80 Medium 16 - 18 9 - 9.5" (22.86 - 24.13cm Medium 1.8" (4.57cm) HR, IR, HR

SU1

Trait Name Color Days to Maturity Plant Height Num Rows Ear Len Ear Ht Ear Dia CR, NCL, MDM
Amyla Crookham SweetCorn Processors AMYLA Bi Color 84 88" - 223.5cm 20-22 8.5-9", 21.5-23cm 30" - 76cm 2" - 5cm HR, n/a, HR
Crookham Company Sweet Corn CSUYP15-986 Bowie Yellow 76 82" - 208cm 16-18 8-8.5", 20-21.5cm 26" - 66cm 1.9" - 4.8cm HR, HR, HR
15-988 Crookham Sweet Corn Processors Camden Yellow 88 84" - 18-20 8-8.5", 20-21.5cm 30" - 76cm 1.9" - 4.8cm HR, HR, HR
Coleman Sweet Corn Processor_CrookhamCompany COLEMAN Yellow 84 78" - 198cm 18-22 8-8.5", 20-21.5cm 30" - 76cm 2" - 5cm HR, IR, IR
Royalty Sweet Corn Processors_Crookham Company ROYALTY Yellow 84 89" - 20-22 8.5-9", 21.5-23cm 30" - 76cm 2" - 5cm n/a, n/a, HR
Salyna Crookham SweetCorn Processors SALYNA Yellow 88 78" - 198cm 18-20 8.5-9", 21.5-23cm 30" - 76cm 2" - 5cm HR, n/a, HR
Samyra Sweet Corn Processor Crookham Company SAMYRA Yellow 88 78" - 198cm 18-20 8-8.5", 20-21.5cm 30" - 76cm 2" - 5cm HR, n/a, HR
208.459.7451
PO Box 520
Caldwell, Idaho 83606-0520
+31 (0) 78 684 10 10
Nijverheidsweg 36, 3341 L J
Hendrik Ido Ambacht, Netherlands